Shareholding Pattern Archives - India Tourism Development Corporation - The Ashok Group of Hotels

Shareholding Pattern

Reset
1 2 3 4
SL.No Title Publish Date Download
1 SHAREHOLDING PATTERN_Q2_2025_26 October 13, 2025 pdf-img
2 Shareholding Pattern_Q1_2025_26 July 15, 2025 pdf-img
3 Shareholding Pattern_Q4_2024-25 April 22, 2025 pdf-img
4 Shareholding Pattern_Q3_2024-25 January 10, 2025 pdf-img
5 Shareholding Pattern_Q2_2024-25 October 11, 2024 pdf-img
6 Shareholding Pattern_Q1_2024-25 July 25, 2024 pdf-img
7 Shareholding Pattern_Q4_2023-24 April 29, 2024 pdf-img
8 Shareholding Pattern_Q3_2023-24 March 6, 2024 pdf-img
9 Shareholding Pattern_Q2_2023-24 March 6, 2024 pdf-img
10 Shareholding Pattern_Q1_2023-24 July 14, 2023 pdf-img
1 2 3 4
X